Performance Indicators
Where our tenants come from
Chart: New tenancies - country of origin.
Repairs completed within target
| Type of repair | 2009 Qtr 4 | Target |
| Routine | 100% | 2 days |
| Same Day* | 100% | 1 day |
| Emergency | 100% | 2 hours |
* The bulk of responsive repairs (100%) are same day repairs.
Annual Tenant satisfaction survey
The Tenant Satisfaction survey took place between February and May 2009.
| Tenant's views* | 2009 | 2008 |
| Overal satisfaction with the Association | 91.8% | 87.5% |
| Quality of the last repair | 79.6% | 95% |
| Good value for money | 77.6% | 85.8% |
| Satisfaction with repairs | 94.9% | 77.5% |
| Keeping tenants informed | 72.8% | 97.8% |
| Getting hold of the right person easily | 75% | 85.6% |
| Opportunities to participate | 72.8% | 51.2% |
| Were staff helpful | 78.5% | 91.8% |
| General condition of property (very and fairly good) | 90.9% | 79.7% |
| Satisfaction with the area as a place to live | 86.9% | 65.4% |
* This scores combine the top two scores ( where the range is one to five with one being the best ie 'very satisfied)




